Home / Creatine
Creatine prices in Nepal
Ranked by rupees per gram of creatine. Most people take 3 to 5 g a day.
| # | Product | Pack | Price | Rs/g creatine | Shop |
|---|
| 1 | Jiri Nutrition Creatine Monohydrate Unflavoured 450 g | 450 g | Rs 3,190 | 7.09 | Jiri Nutrition |
| 2 | Jiri Nutrition Creatine Monohydrate Unflavoured 450 g | 450 g | Rs 3,190 | 7.09 | JiriHealth |
| 3 | Ronnie Coleman Creatine Monohydrate Unflavoured 300 g | 300 g | Rs 2,200 | 7.33 | JiriHealth |
| 4 | MuscleBlaze Creatine Monohydrate 250 g (83 servings) | 250 g | Rs 1,970 | 7.88 | Daraz |
| 5 | MuscleBlaze Micronised Creatine Monohydrate Unflavoured 250 g | 250 g | Rs 1,999 | 8.00 | MuscleBlaze Nepal |
| 6 | MuscleBlaze Creatine Monohydrate CreAMP Unflavoured 400 g | 400 g | Rs 3,199 | 8.00 | MuscleBlaze Nepal |
| 7 | GNC Pro Performance Creatine Monohydrate Unflavoured 250 g | 250 g | Rs 2,000 | 8.00 | JiriHealth |
| 8 | MuscleBlaze Creatine Monohydrate CreAMP Unflavoured 250 g | 250 g | Rs 2,099 | 8.40 | MuscleBlaze Nepal |
| 9 | Jiri Nutrition Creatine Monohydrate Unflavoured 100 g | 100 g | Rs 860 | 8.60 | Jiri Nutrition |
| 10 | Jiri Nutrition Creatine Monohydrate Unflavoured 100 g | 100 g | Rs 860 | 8.60 | JiriHealth |
| 11 | MuscleBlaze Creatine Monohydrate 100 g (33 servings) | 100 g | Rs 975 | 9.75 | Daraz |
| 12 | MuscleBlaze Micronised Creatine Monohydrate Unflavoured 100 g | 100 g | Rs 999 | 9.99 | MuscleBlaze Nepal |
| 13 | MuscleBlaze Creatine Monohydrate CreAMP Unflavoured 100 g | 100 g | Rs 1,050 | 10.50 | MuscleBlaze Nepal |
| 14 | MuscleBlaze Creatine Monohydrate Unflavoured 250 g (out of stock) | 250 g | Rs 2,000 | 8.00 | JiriHealth |
| 15 | MuscleBlaze Creatine Monohydrate 250 g (80 servings) (out of stock) | 250 g | Rs 2,099 | 8.40 | Jeevee |
| 16 | MuscleBlaze Creatine Monohydrate 100 g (32 servings) (out of stock) | 100 g | Rs 999 | 9.99 | Jeevee |
Prices last updated 5 Nov 2026, 6:15 AM Nepal time.