Home / Nepal Protein Index
Nepal Protein Index
Nepal's first protein price index. It tracks the daily cost of protein powder on Daraz Nepal. 100 = prices on 28 Oct 2026.
| Index | Level | 1 day | 7 days | Since start | Avg Rs/g protein | Products |
|---|---|---|---|---|---|---|
| All protein powder | 96.10 | 0.00% | -3.90% | -3.90% | 9.68 | 11 |
| Whey (all) | 95.72 | 0.00% | -4.28% | -4.28% | 10.00 | 10 |
| Whey concentrate | 95.36 | 0.00% | -4.64% | -4.64% | 10.52 | 5 |
| Whey blend | 98.72 | 0.00% | -1.28% | -1.28% | 9.30 | 4 |
| Whey isolate | 86.25 | 0.00% | -13.75% | -13.75% | 10.15 | 1 |
| Plant (all) | 100.00 | 0.00% | 0.00% | 0.00% | 6.51 | 1 |
| Pea protein | Not tracked yet | |||||
| Yeast protein | Not tracked yet | |||||
Last update 6 Nov 2026. Tracking started 28 Oct 2026.
How the index works
- Source: list prices on Daraz Nepal only, checked every morning.
- Method: a chain-linked Jevons index. Each day the index moves by the geometric average of every product's price change since the day before.
- Base: 100 on the first day Gym Nepal recorded Daraz prices.
- Only real recorded prices are used. Nothing before tracking began is estimated.