Home / Protein Foods / Protein bars
Protein bars prices in Nepal
Ranked by rupees per gram of protein, using the protein in each bar. Packs of several bars are counted bar by bar.
| # | Product | Pack | Price | Rs/g protein | Shop |
|---|---|---|---|---|---|
| 1 | GNC Protein Wafer Bar, pack of 10 | 10 bars | Rs 1,491 | 14.91 | Daraz |
| 2 | Yoga Bar Almond Fudge 20 g Protein Bar, 1 bar | 1 bars | Rs 325 | 16.25 | JiriHealth |
| 3 | RiteBite Max Protein Choco Classic Bar 50 g, pack of 5 | 5 bars | Rs 850 | 17.00 | Daraz |
| 4 | RiteBite Max Protein Choco Temptation Wafer Bar 40 g, pack of 5 | 5 bars | Rs 850 | 17.00 | Daraz |
| 5 | RiteBite Max Protein Coffee Mousse Wafer Bar 40 g, pack of 5 | 5 bars | Rs 850 | 17.00 | Daraz |
Prices last updated 5 Nov 2026, 6:15 AM Nepal time.