Home / Protein Foods / Protein muesli
Protein muesli prices in Nepal
High-protein muesli ranked by rupees per gram of protein, using the protein per 100 g on the pack.
| # | Product | Pack | Price | Rs/g protein | Shop |
|---|---|---|---|---|---|
| 1 | Pintola High Protein Muesli Dark Chocolate & Cranberry 1 kg | 1 kg | Rs 1,497 | 6.24 | Daraz |
| 2 | Pintola High Protein Muesli Dark Chocolate & Cranberry 400 g | 400 g | Rs 755 | 7.86 | Daraz |
| 3 | Pintola High Protein Muesli Dark Chocolate 1 kg (out of stock) | 1 kg | Rs 1,605 | 6.42 | Daraz |
| 4 | MuscleBlaze High Protein Muesli Dark Chocolate & Cranberry 1 kg (out of stock) | 1 kg | Rs 1,499 | 6.81 | MuscleBlaze Nepal |
| 5 | MuscleBlaze High Protein Muesli Fruits & Nut 1 kg (out of stock) | 1 kg | Rs 1,499 | 6.81 | MuscleBlaze Nepal |
Prices last updated 5 Nov 2026, 6:15 AM Nepal time.